Year | Crude Oil Price | 5 Yr Mortgage Rate | Edmonton Avg Price |
1979 | 12.64 | 11.25 | 74,453 |
1980 | 21.59 | 13.25 | 78,914 |
1981 | 31.77 | 15.5 | 88,624 |
1982 | 28.52 | 18.75 | 92,313 |
1983 | 26.19 | 13.5 | 84,785 |
1984 | 25.88 | 12.5 | 81,941 |
1985 | 24.09 | 12.25 | 75,769 |
(Prices are not adjusted for inflation, home prices and interest rates are for January of each year, crude prices are average for each year.)
So a 50% increase in interest rates was good enough to devastate the Edmonton real estate market last time when the prices had not risen so much. Will another 50% jump in interest rates (to say 8 or 9%) do anything to this market?